|
|
Family Group Sheet
Click on |
| HUSBAND Charles WILKINSON | |||
| Birth | abt 1821 | Clayton, Bradford, Yorkshire | |
| Occupation | 1841 | Worsted Weaver; New Halifax, Thornton, Bradford, Yorkshire | |
| Occupation | 1851 | Power Loom Overlooker (Worsted); New Halifax, Thornton, Bradford, Yorkshire | |
| Occupation | 1861 | Overlooker at a factory; Thornton, Bradford, Yorkshire | |
| Occupation | 1871 | Looker-Over of shawls; Thornton, Bradford, Yorkshire | |
| Occupation | 1881 | Draper; Thornton, Bradford, Yorkshire | |
| Occupation | 1891 | widower living on his own means; Thornton, Bradford, Yorkshire | |
| Residence | 1891 | 56 and 58 Market Street, Thornton, Bradford, Yorkshire | |
| Residence (fam) | 1861 | 10 School Green, Thornton, Bradford, Yorkshire | |
| Residence (fam) | 1871 | Backfield, Thornton, Bradford, Yorkshire | |
| Residence (fam) | 1881 | 2 Sapgate Lane, Thornton, Bradford, Yorkshire | |
| Marriage |
| ||
| Father | Jonas WILKINSON | ||
| Mother | Hannah SEED | ||
| WIFE Mary METCALF | |||
| Birth | abt 1819 | Pately, Yorkshire | |
| Occupation | 1861 | Shawl Fringer; Thornton, Bradford, Yorkshire | |
| Death | abt 1885 | Thornton, Bradford, Yorkshire | |
| CHILDREN | |||