|
|
Family Group Sheet
Click on |
| HUSBAND Ernest OWERS | |||
| Birth | abt 1899 | New Southgate, Middlesex | |
| Military | 19 Sep 1915 | Albert, France | |
| Occupation | bet 1919 and 1964 | Railway Worker and eventually an Engine Driver | |
| Death | abt 1986 | ||
| Marriage |
| ||
| Father | William George OWERS | ||
| Mother | Elizabeth TURNER | ||
| WIFE Elizabeth PAYNE | |||
| Birth | abt 1902 | ||
| Death | abt 1967 | ||
| CHILDREN | |||
| Doris OWERS | |||
| Birth | abt 1922 | ||
| Death | 8 Mar 2007 | of Bronchial Pneumonia; Barnet Hospital | |
| Phyllis OWERS | |||
| Ernest OWERS | |||
| Birth | abt 1929 | ||
| Death | abt 2000 | ||
| Marriage |
| Audrey LITTLECHILD | |