|
|
Family Group Sheet
Click on |
| HUSBAND William George OWERS | |||
| Birth | 18 Jul 1864 | Bradenham, Buckinghamshire | |
| Occupation | 1881 | Porter; Wood Green, Middlesex | |
| Residence | 1881 | 9 Fishmongers Place, Southgate Road, Wood Green, London | |
| Residence | 1891 | 1 Derby Terrace, Stanley Road, Edmonton, Middlesex | |
| Occupation | 1891 | Shop Assistant; Edmonton, Middlesex | |
| Occupation | 1901 | Navvy at Local Board; Wood Green, Essex | |
| Occupation | bet 1901 and 1939 | Experienced Co-Resident; Bounds Green, Middlesex | |
| Residence | bet 1901 and 1939 | Gordon Road, Bounds Green, Middlesex | |
| Death | 10 Jun 1939 | Gordon Road, Bounds Green, Middlesex | |
| Burial | abt 1939 | Plot 2918AJ Great Northern Cemetery, New Southgate, Middlesex | |
| Marriage | 26 Jun 1892 | Christ Church, Southgate, Middlesex | |
| Residence (fam) | 1901 | 7 Gordon Road, Wood Green, Essex | |
| Father | Charles OWERS | ||
| Mother | Maria HOLDERNESS | ||
| WIFE Elizabeth TURNER | |||
| Birth | abt 1870 | Wood Green, Middlesex | |
| CHILDREN | |||
| William George OWERS | |||
| Birth | abt 1893 | Wood Green, Essex | |
| Death | abt 1958 | ||
| Marriage |
| May ROBSON | |
| Alice Elizabeth OWERS | |||
| Birth | abt 1895 | Wood Green, Essex | |
| Death | abt 1918 | ||
| Marriage | abt 1917 | Stanley BIDMEAD; Edmonton, Middlesex | |
| Thomas Joseph OWERS | |||
| Birth | abt 1896 | New Southgate, Middlesex | |
| Marriage |
| May HALLETT | |
| Ernest OWERS | |||
| Birth | abt 1899 | New Southgate, Middlesex | |
| Military | 19 Sep 1915 | Albert, France | |
| Occupation | bet 1919 and 1964 | Railway Worker and eventually an Engine Driver | |
| Death | abt 1986 | ||
| Marriage |
| Elizabeth PAYNE | |
| Charles OWERS | |||
| Birth | abt 1901 | New Southgate, Middlesex | |
| Dorothy OWERS | |||
| Birth | abt 1904 | New Southgate, Middlesex | |
| Death | abt 1916 | ||
| Joseph OWERS | |||
| Birth | abt 1906 | New Southgate, Middlesex | |
| Marriage |
| Ivy BEANEY | |
| Maud OWERS | |||
| Birth | abt 1909 | New Southgate, Middlesex | |
| Marriage |
| Ronald ANDREWS | |
| Ella OWERS | |||
| Birth | abt 1910 | New Southgate, Middlesex | |
| Marriage |
| Eric ANDREWS | |