|
|
Family Group Sheet
Click on |
| HUSBAND Francis BURDET | |||
| Birth | abt 1548 | ||
| Misc | 1575 | sold lands in | |
| Misc | 1577 | bought land | |
| Misc | 1579 | sold lands | |
| Misc | bet 1586 and 1592 | sold land | |
| Misc | bet 1593 and 1595 | bought and sold land | |
| Death | abt 1596 | ||
| Marriage |
| ||
| Father | Thomas BURDET | ||
| Mother | Isabel WENTWORTH | ||
| WIFE Elizabeth ROCKLEY | |||
| CHILDREN | |||
| Francis BURDET | |||
| Birth | abt 1578 | ||
| Misc | 1602 | bought land | |
| Death | abt 1637 | Birthwaite Hall, Birthwaite, Yorkshire | |
| Marriage |
| Catherine BROUGHTON | |
| Marriage |
| Jane BARTON | |
| Thomas BURDET | |||
| Birth | abt 1582 | Birthwaite Hall, Birthwaite, Yorkshire | |
| Robert BURDET | |||