|
|
Family Group Sheet
Click on |
| HUSBAND John BURDETT | |||
| Birth | 10 May 1812 | Ingbirchworth, Yorkshire | |
| Chr | 4 Jun 1812 | St. John's Church, Denby, Yorkshire | |
| Occupation | 1841 | Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1851 | Handloom Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1861 | Cotton Worsted Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1871 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1881 | Woollen Weaver; Ingbirchworth, Yorkshire | |
| Death | 16 Jun 1882 | of bronchitis (3 months); Ingbirchworth, Yorkshire | |
| Burial | 18 Jun 1882 | St. John's Church, Denby, Yorkshire | |
| Marriage | 3 May 1836 | St. John's Church, Penistone, Yorkshire | |
| Residence (fam) | bet 1851 and 1881 | Ingbirchworth, Yorkshire | |
| Father | Benjamin BURDETT | ||
| Mother | Lydia HINCHCLIFFE | ||
| WIFE Ann HORN | |||
| Birth | 17 Feb 1816 | Ingbirchworth, Yorkshire | |
| Chr | 7 Jul 1816 | St. John's Church, Denby, Yorkshire | |
| Death | 4 Aug 1881 | of ascites (abnormal accumulation of fluid in the abdomen); Ingbirchworth, Yorkshire | |
| Burial | 7 Aug 1881 | St. John's Church, Denby, Yorkshire | |
| CHILDREN | |||
| Ada BURDETT | |||
| Birth | 17 Aug 1836 | Ingbirchworth, Yorkshire | |
| Chr | 4 Dec 1836 | St. John's Church, Penistone, Yorkshire | |
| Occupation | 1851 | Ingbirchworth, Yorkshire | |
| Occupation | 1861 | Fancy Weaver and Cotton Weaver; Upper Denby, Yorkshire | |
| Occupation | 1871 | Fancy Weaver; Upper Denby, Yorkshire | |
| Occupation | 1881 | Worsted and Cotton Winder; Denby, Yorkshire | |
| Death | abt 1887 | Denby, Yorkshire | |
| Marriage | abt 1857 | John CROSSLAND; St. John's Church, Denby, Yorkshire | |
| Andrew BURDETT | |||
| Birth | 30 Nov 1838 | Ingbirchworth, Yorkshire | |
| Chr | 19 May 1839 | St. John's Church, Penistone, Yorkshire | |
| Occupation | 1851 | Bobbin Winder; Ingbirchworth, Yorkshire | |
| Occupation | bet 1861 and 1871 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Occupation | bet 1881 and 1889 | Woollen Weaver (worsted); Ingbirchworth, Yorkshire | |
| Residence | 1881 | Ingbirchworth, Yorkshire | |
| Death | 5 Nov 1889 | of pneumonia; Stoney Lane, Taylor Hill, Almondbury, Yorkshire | |
| Burial | 9 Nov 1889 | St. John's Church, Denby, Yorkshire | |
| William BURDETT | |||
| Birth | 16 Jan 1841 | Ingbirchworth, Yorkshire | |
| Chr | 22 Apr 1841 | St. John's Church, Penistone, Yorkshire | |
| Occupation | 1851 | Bobbin Winder; Ingbirchworth, Yorkshire | |
| Occupation | 1861 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Death | 18 Apr 1865 | of asthma; Ingbirchworth, Yorkshire | |
| Burial | 21 Apr 1865 | St. John's Church, Denby, Yorkshire | |
| James BURDETT | |||
| Birth | abt 1844 | Ingbirchworth, Yorkshire | |
| Occupation | 1861 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1881 | Grocer/Draper; Denby, Yorkshire | |
| Chr (adult) | 23 May 1889 | St. John's Church, Denby, Yorkshire | |
| Occupation | bet 1891 and 1901 | Scripture Reader and Grocer/Draper; Denby, Yorkshire | |
| Death | 5 Feb 1920 | Denby, Yorkshire | |
| Burial | abt 1920 | St. John's Church, Denby, Yorkshire | |
| Marriage | abt 1869 | Alice HINCHCLIFFE; Denby, Yorkshire | |
| Benjamin BURDETT | |||
| Birth | abt 1847 | Ingbirchworth, Yorkshire | |
| Occupation | 1861 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1871 | Farm Labourer; Ingbirchworth, Yorkshire | |
| Occupation | bet 1878 and 1881 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1891 | General Labourer; High Putting Hill, Denby Dale, Yorkshire | |
| Residence | 1891 | Putting Mill, Denby Dale, Yorkshire | |
| Residence | 1901 | Star Inn, Upper Denby, Yorkshire | |
| Occupation | 1901 | Stone Quarry Hewer | |
| Marriage | abt 1878 | Elizabeth MARSDEN; St. John's Church, Penistone, Yorkshire | |
John (Stocking Johnny) BURDETT
![]() | |||
| Birth | 20 Apr 1850 | Ingbirchworth, Yorkshire | |
| Occupation | 1861 | Bobbin Winder; Ingbirchworth, Yorkshire | |
| Occupation | bet 1871 and 1881 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Residence | 1881 | Denby, Yorkshire | |
| Occupation | 1891 | Journeyman Draper; Ingbirchworth, Yorkshire | |
| Occupation | 1901 | Draper Pedlar on own account; Denby Dale, Yorkshire | |
| Death | 19 Feb 1927 | of senility, influenza and bronchitis; Denby Dale, Yorkshire | |
| Marriage | 4 Feb 1891 | Sarah Ann BUTLER; United Methodist Free Church, Bentley Street, Lockwood, Huddersfield, Yorkshire | |
| Elizabeth BURDETT | |||
| Birth | abt 1853 | Ingbirchworth, Yorkshire | |
| Occupation | 1871 | Fancy Weaver; Ingbirchworth, Yorkshire | |
| Occupation | 1881 | Winder; Denby, Yorkshire | |
| Marriage | abt 1876 | Noah ROEBUCK; Denby, Yorkshire | |