|
|
Family Group Sheet
Click on |
| HUSBAND George DERBYSHIRE | |||
| Birth | abt 1825 | Flood Gates, Bottoms, Marple, Cheshire | |
| Chr | 15 Nov 1825 | Mill Brow, Cheshire | |
| Residence | 1841 | Canal Buildings, Marple, Cheshire | |
| Occupation | 1844 | Carder; Bosden, Cheshire | |
| Occupation | 1851 | Factory Hand; Marple, Cheshire | |
| Occupation | bet 1856 and 1870 | Overlooker at a Cotton Mill; Marple, Cheshire | |
| Occupation | 1871 | Watchman; Marple, Cheshire | |
| Death | 5 Dec 1880 | of bronchitis (chronic several years) and valvular disease of the heart (3 months); Marple, Cheshire | |
| Burial | 9 Dec 1880 | All Saints Church, Marple, Cheshire | |
| Marriage | 17 Jun 1844 | Cheadle, Cheshire | |
| Residence (fam) | 1851 | Flood Gates, Bottoms, Marple, Cheshire | |
| Residence (fam) | bet 1858 and 1881 | Brick Bridge, Marple, Cheshire | |
| Father | John DERBYSHIRE | ||
| Mother | Mary PEARSON | ||
| WIFE Diana WARHURST | |||
| Birth | abt 1819 | Marple, Cheshire | |
| Residence | 1841 | Goyt Cliffe, Marple, Cheshire | |
| Occupation | 1841 | Cotton Spinner; Marple, Cheshire | |
| Death | 16 Nov 1885 | of bronchitis; Queen Street, Marple, Cheshire | |
| Burial | 20 Nov 1885 | All Saints Church, Marple, Cheshire | |
| Father | William WARHURST | ||
| Mother | Sarah UNKNOWN | ||
| CHILDREN | |||
| William WARHURST | |||
| Birth | 20 Oct 1839 | Marple, Cheshire | |
| Occupation | 1851 | Factory Hand; Marple, Cheshire | |
| Death | abt 1857 | Marple, Cheshire | |
| Jane DERBYSHIRE | |||
| Birth | abt 1846 | Mellor, Derbyshire | |
| Occupation | 1861 | Cotton Reeler; Marple, Cheshire | |
| Occupation | 1871 | Cotton Reeler; Heaton Norris, Cheshire | |
| Marriage | abt 1868 | John GOODWIN; Marple, Cheshire | |
James DERBYSHIRE
![]() | |||
| Birth | abt 1848 | Mellor, Derbyshire | |
| Occupation | 1861 | Cotton Factory Worker; Marple, Cheshire | |
| Occupation | 1871 | Assistant Taskmaster; The County Prison, Cheetham, Manchester, Lancashire | |
| Occupation | 1877 | Bookkeeper; Marple, Cheshire | |
| Occupation | 1881 | Cashier at a Cotton Mill; Compstall, Cheshire | |
| Occupation | bet 1885 and 1903 | Manager of a Cotton Factory; Compstall, Cheshire | |
| Misc | 18 Apr 1891 | laid a memorial stone and received a silver engraved trowel; Jubilee Methodist Church, Marple Bridge, Cheshire | |
| Occupation | bet 1903 and 1911 | Estate Agent; Compstall, Cheshire | |
| Misc | 15 May 1909 | was presented with a key commemorating the re-opening of the pavilion of the Compstall Band; Compstall, Cheshire | |
| Death | 14 Jan 1911 | of arterial degeneration, cerebral haemorrhage and coma; Compstall, Cheshire | |
| Burial | Jan 1911 | Jubilee Methodist Church, Marple Bridge, Cheshire | |
| Marriage | 21 Mar 1877 | Hannah WILKINSON; Bradford, Yorkshire | |
| Mary DERBYSHIRE | |||
| Birth | abt 1849 | Mellor, Derbyshire | |
| Occupation | 1861 | Throstle Cotton Spinner; Marple, Cheshire | |
| Occupation | 1871 | Cotton Operative; Marple, Cheshire | |
| Occupation | 1901 | Provision Dealer; Stockport, Cheshire | |
| Marriage | abt 1872 | John SUTTON; Marple, Cheshire | |
| Hannah DERBYSHIRE | |||
| Birth | abt 1851 | Flood Gates, Bottoms, Marple, Cheshire | |
| Occupation | 1871 | Cotton Operative; Marple, Cheshire | |
| Occupation | bet 1891 and 1901 | Cotton Winder; Marple, Cheshire | |
| Residence | 1891 | 65 Church Lane, Marple, Cheshire | |
| Residence | 1901 | 208 Chadwick Street, Marple, Cheshire | |
| Death | Dec 1915 | Marple, Cheshire | |
| Burial | 31 Dec 1915 | All Saints Church, Marple, Cheshire | |
| Marriage | abt 1874 | Thomas Allen SCHOFIELD; Marple, Cheshire | |
| Ralph DERBYSHIRE | |||
| Birth | abt 1852 | Flood Gates, Bottoms, Marple, Cheshire | |
| Occupation | 1871 | Cotton Twister; Marple, Cheshire | |
| Occupation | 1874 | Labourer; Newton, Hyde, Cheshire | |
| Occupation | 1881 | Carter; Stockport, Cheshire | |
| Occupation | 1891 | Labourer at Mull House Mill; Heaton Norris, Cheshire | |
| Occupation | 1901 | Carter Carrier; Heaton Norris, Cheshire | |
| Marriage | 30 Nov 1874 | Martha BENTLIFFE; Ashton-Under-Lyne, Cheshire | |
| Marriage |
| Alice UNKNOWN | |
| Elizabeth DERBYSHIRE | |||
| Birth | abt 1854 | Flood Gates, Bottoms, Marple, Cheshire | |
| Occupation | 1871 | Cotton Twister; Marple, Cheshire | |
| Marriage | abt 1883 | John ALCOCK; Stockport, Cheshire | |
| Martha DERBYSHIRE | |||
| Birth | abt 1856 | Brick Bridge, Marple, Cheshire | |
| Occupation | 1871 | Cotton Twister; Marple, Cheshire | |
| Occupation | 1881 | Cotton Reeler; Marple, Cheshire | |
| Marriage | abt 1887 | John BAILEY; Portwood, Stockport, Cheshire | |
| George DERBYSHIRE | |||
| Birth | 20 Jun 1858 | Brick Bridge, Marple, Cheshire | |
| Occupation | 1876 | Washer at the dye house; Strines Print Works, Near Mellor, Cheshire | |
| Death | 27 Jan 1877 | of injuries received from having accidentally fallen in the machinery of a steam engine; Strines Print Works, Near Mellor, Cheshire | |
| Burial | 31 Jan 1877 | All Saints Church, Marple, Cheshire | |
| William DERBYSHIRE | |||
| Burial | 22 Jun 1859 | All Saints Church, Marple, Cheshire | |
| Birth | abt 1859 | Marple, Cheshire | |
| Death | abt 1859 | Marple, Cheshire | |