|
|
Family Group Sheet
Click on |
| HUSBAND John OWERS | |||
| Birth | 10 Jan 1848 | Shenfield, Essex | |
| Occupation | 1861 | Agricultural Labourer; Shenfield, Essex | |
| Occupation | 1871 | Labourer on the railway; Brentwood, Essex | |
| Occupation | bet 1874 and 1901 | Coal Whipper (Coal Porter); Shenfield, Essex | |
| Marriage | 28 Apr 1874 | South Weald, Essex | |
| Residence (fam) | bet 1874 and 1901 | 17 Milton Road, South Weald, Essex | |
| Father | William OWERS | ||
| Mother | Sarah Ann ANDREWS | ||
| WIFE Eliza RUSSELL | |||
| Birth | 29 Oct 1847 | Black Notley, Essex | |
| Chr | 21 Nov 1847 | Black Notley, Essex | |
| Alt. Name | bet 1861 and 1874 | Eliza Owers | |
| Occupation | 1861 | Silk Winder; Black Notley, Essex | |
| Occupation | 1871 | Cook for a retired Farmer; Roden House, High Road, Shenfield, Essex | |
| Death | 8 Mar 1909 | of exhaustion from melancholia (bronchitis and asthma); Essex County Asylum, South Weald, Essex | |
| Father | James OWERS | ||
| Mother | Mary Ann RUSSELL | ||
| CHILDREN | |||
| Jane Rose (Rosa) OWERS | |||
| Birth | abt 1875 | South Weald, Essex | |
| Occupation | 1891 | Assistant Dressmaker at Chelmer House, Queens Road; Billericay, Essex | |
| Marriage | 30 Apr 1899 | Robert Howard NIGHTINGALE; Leyton, Essex | |
| Arthur Albert OWERS | |||
| Birth | abt 1877 | South Weald, Essex | |
| Death | 24 Jun 1878 | of diphtheria (7 days); South Weald, Essex | |
| John Henry (Harry) OWERS | |||
| Birth | abt 1879 | South Weald, Essex | |
| Death | 5 Apr 1882 | of whooping cough and convulsions; South Weald, Essex | |
| Clara Alice OWERS | |||
| Birth | abt 1881 | South Weald, Essex | |
| Death | 26 May 1883 | of dentition and cerebral effusion (2 days); South Weald, Essex | |
| Edward Charles OWERS | |||
| Birth | abt 1883 | South Weald, Essex | |
| Occupation | 1901 | Greengrocer's Assistant | |
| Occupation | 1907 | Coalman; South Weald, Essex | |
| Marriage | 9 Jun 1907 | Elizabeth Ann RETTER; Warley, Essex | |
| Robert George OWERS | |||
| Birth | abt 1885 | South Weald, Essex | |
| Death | 25 Oct 1890 | of convulsions (19 hours) and exhaustion; South Weald, Essex | |
| Joseph OWERS | |||
| Birth | 14 Dec 1886 | South Weald, Essex | |
| Death | 25 Dec 1886 | of convulsions (12 hours); South Weald, Essex | |
Bertie
Newman Thomas OWERS
![]() | |||
| Birth | 6 Feb 1888 | South Weald, Essex | |
| Military | bet 1914 and 1919 | Royal Army Medical Corps; France | |
| Occupation | 1920 | Draper Salesman (ex-Army); Canterbury, Kent | |
| Occupation | 1925 | Hotel Proprietor; Northwick Hotel, Evesham, Worcestershire | |
| Occupation | bet 1930 and 1950 | Tobacconist and Confectioner; Wimbledon, Surrey | |
| Death | 17 Aug 1952 | of coronary thrombosis and atheroma; Carshalton, Surrey | |
| Marriage | 2 Apr 1917 | Frances Mary TANNER; Walthamstow, Essex | |