|
|
Family Group Sheet
Click on |
| HUSBAND William OWERS | |||
| Birth | abt 1787 | Great Leighs, Essex | |
| Occupation | bet 1841 and 1861 | Agricultural Labourer; Black Notley, Essex | |
| Occupation | 1861 | Farm Labourer now pauper; Black Notley, Essex | |
| Death | 14 Apr 1863 | of apoplexy (5 years); Bakers Lane, Black Notley, Essex | |
| Burial | 20 Apr 1863 | St Peter and St Paul, Black Notley, Essex | |
| Marriage | 23 Dec 1816 | Black Notley, Essex | |
| Residence (fam) | bet 1841 and 1850 | Rowe Green, Black Notley, Essex | |
| Residence (fam) | bet 1851 and 1860 | London Road, Black Notley, Essex | |
| Residence (fam) | bet 1861 and 1863 | Baker's Lane, Black Notley, Essex | |
| WIFE Sarah BLOOMFIELD | |||
| Birth | abt 1794 | Braintree, Essex | |
| Occupation | bet 1851 and 1861 | Laundress; Black Notley, Essex | |
| Residence | bet 1863 and 1870 | Baker's Lane, Black Notley, Essex | |
| Death | 14 Nov 1870 | of an affection of the brain (6 months); Baker's Lane, Black Notley, Essex | |
| Burial | 20 Nov 1870 | St Peter and St Paul, Black Notley, Essex | |
| CHILDREN | |||
| Ann Maria OWERS | |||
| Chr | 13 Apr 1817 | Black Notley, Essex | |
| Birth | abt 1817 | Black Notley, Essex | |
| Burial | 19 Feb 1832 | St Peter and St Paul, Black Notley, Essex | |
| Death | abt 1832 | Black Notley, Essex | |
| William OWERS | |||
| Birth | abt 1820 | Braintree, Essex | |
| Chr | 20 Jul 1820 | Black Notley, Essex | |
| Occupation | 1841 | Agricultural Labourer; Black Notley, Essex | |
| Occupation | bet 1851 and 1861 | Agricultural Labourer; Shenfield, Essex | |
| Occupation | 1874 | Gardener; Shenfield, Essex | |
| Residence | 1881 | Essex Street, Shenfield, Essex | |
| Occupation | 1881 | Gardener; Shenfield, Essex | |
| Death | 21 Jun 1887 | of a chronic ulceration of the leg; the Union Workhouse, Billericay, Essex | |
| Burial | 24 Jun 1887 | St Mary's, Shenfield, Essex | |
| Marriage | 6 Jul 1845 | Sarah Ann ANDREWS; South Weald, Essex | |
| John OWERS | |||
| Chr | 9 Jun 1822 | Black Notley, Essex | |
| Birth | abt 1822 | Black Notley, Essex | |
| Occupation | 1841 | Agricultural Labourer; Black Notley, Essex | |
| Occupation | 1859 | Husbandman; Brentwood, Essex | |
| Occupation | 1861 | Hay Carter; Brentwood, Essex | |
| Occupation | 1871 | Labourer at a factory; Brentwood, Essex | |
| Death | Mar 1902 | Brentwood, Essex | |
| Marriage |
| Myra (Mirah) GOWLETT | |
| James OWERS | |||
| Chr | 10 Apr 1825 | Black Notley, Essex | |
| Birth | abt 1825 | Black Notley, Essex | |
| Occupation | bet 1841 and 1868 | Agricultural Labourer; Black Notley, Essex | |
| Death | 27 Sep 1868 | of disease of the lungs (4 years); Black Notley, Essex | |
| Burial | 2 Oct 1868 | St Peter and St Paul, Black Notley, Essex | |
| Marriage | 17 Jun 1849 | Mary Ann RUSSELL; Black Notley, Essex | |
| Thomas OWERS | |||
| Chr | 10 Jun 1827 | Black Notley, Essex | |
| Birth | abt 1827 | Black Notley, Essex | |
| Occupation | 1841 | Agricultural Labourer; Black Notley, Essex | |
| Occupation | 1851 | Agricultural Labourer; Shenfield, Essex | |
| Occupation | bet 1861 and 1891 | Silk Overseer; Halstead, Essex | |
| Residence | 1861 | 12 New Street, Halstead, Essex | |
| Death | abt 1900 | Halstead, Essex | |
| Marriage |
| Elizabeth ROGERS; Dunmow, Essex | |
| Sarah OWERS | |||
| Chr | 11 Apr 1830 | Black Notley, Essex | |
| Birth | abt 1830 | Black Notley, Essex | |
| Occupation | 1851 | Servant at William Clark's Farm; Shenfield, Essex | |
| Residence | 1891 | Green Lane Cottage, Brentwood, Essex | |
| Occupation | 1891 | widow living on her own means; Brentwood, Essex | |
| Residence | 1901 | Waterloo Road, Brentwood, Essex | |
| Marriage | abt 1854 | William CLARK; Brentwood, Essex | |
| Joseph OWERS | |||
| Chr | 10 Jun 1832 | Black Notley, Essex | |
| Birth | abt 1832 | Black Notley, Essex | |
| Residence | 1851 | Ongar Road, Brentwood, Essex | |
| Occupation | 1851 | Agricultural Labourer; Brentwood, Essex | |
| Occupation | 1861 | Domestic Gardener; Chigwell, Essex | |
| Occupation | 1871 | Head Gardener; Edmonton, Middlesex | |
| Occupation | 1881 | Invalid Gardener; Edmonton, Middlesex | |
| Death | 12 May 1891 | of acute rheumatism and chronic heart disease; Highfield Row, Winchmore Hill, North Southgate, Middlesex | |
| Marriage | abt 1858 | Sarah Ann BRAZIER; Chigwell, Essex | |
| Mary Ann OWERS | |||
| Birth | abt 1834 | Black Notley, Essex | |
| Chr | 23 Nov 1834 | Black Notley, Essex | |
| Residence | 1851 | High Street, Braintree, Essex | |
| Occupation | 1851 | General Servant; Braintree, Essex | |
| Occupation | 1891 | Shop Keeper; Bermondsey, London | |
| Death | abt 1900 | ||
| Marriage | 1858 | David BECKWITH; Black Notley, Essex | |
| Charles OWERS | |||
| Birth | 30 May 1838 | Black Notley, Essex | |
| Chr | 23 Sep 1838 | Black Notley, Essex | |
| Occupation | 1851 | Errand Boy; Black Notley, Essex | |
| Residence | 1861 | Manor House, Bradenham, Buckinghamshire | |
| Occupation | 1861 | Coachman and classified as a servant; Bradenham, Buckinghamshire | |
| Occupation | 1871 | Omnibus Driver; Wood Green, Middlesex | |
| Occupation | 1881 | Coachman; Wood Green, Middlesex | |
| Residence | 1891 | 81 Hereford Road, Paddington, London | |
| Occupation | 1891 | Coachman; Paddington, London | |
| Occupation | 1901 | Retired Coachman; Wood Green, Middlesex | |
| Residence | 1901 | 382 High Road, Tottenham, London | |
| Marriage | 7 Jul 1861 | Maria HOLDERNESS; St James' Church, Westminster, London | |
| Eliza OWERS | |||
| Birth | abt 1840 | Black Notley, Essex | |
| Chr | 6 Dec 1840 | Black Notley, Essex | |