|
|
Family Group Sheet
Click on |
| HUSBAND John ARMITAGE | |||
| Birth | abt 1826 | Hoylandswaine, Yorkshire | |
| Occupation | 1861 | Coal Miner; Hoylandswaine, Yorkshire | |
| Occupation | 1871 | Coal Miner; Thurgoland, Yorkshire | |
| Death | abt 1875 | ||
| Marriage | abt 1852 | Hoylandswaine, Yorkshire | |
| Residence (fam) | 1861 | Fell Lane, Hoylandswaine, Yorkshire | |
| Residence (fam) | 1871 | Brick Row, Thurgoland, Yorkshire | |
| WIFE Ann HEPPLESTONE | |||
| Birth | abt 1832 | Hoylandswaine, Yorkshire | |
| Chr | 12 Aug 1832 | Silkstone Church, Silkstone, Yorkshire | |
| Occupation | 1851 | House Servant; Hoylandswaine, Yorkshire | |
| Father | Joseph HEPPLESTONE | ||
| Mother | Ruth AUDIN | ||
| CHILDREN | |||
| Charlotte ARMITAGE | |||
| Birth | abt 1854 | Hoylandswaine, Yorkshire | |
| Residence | 1871 | Stocksbridge, Hunshelf, Yorkshire | |
| Occupation | 1871 | Umbrella Maker; Stocksbridge, Hunshelf, Yorkshire | |
| Marriage | abt 1892 | Joseph HAIGH; Silkstone Church, Silkstone, Yorkshire | |
| George ARMITAGE | |||
| Birth | abt 1856 | Hoylandswaine, Yorkshire | |
| Occupation | 1871 | Coal Hurrier; Thurgoland, Yorkshire | |
| Occupation | 1881 | Coal Miner; Wombwell, Yorkshire | |
| Marriage |
| Sarah A GOLDTHORPE | |
| Alfred ARMITAGE | |||
| Birth | abt 1858 | Hoylandswaine, Yorkshire | |
| Residence | bet 1871 and 1881 | Brick Row, Thurgoland, Yorkshire | |
| Occupation | 1871 | Coal Hurrier; Thurgoland, Yorkshire | |
| Occupation | 1881 | Coal Miner; Thurgoland, Yorkshire | |
| John Arthur ARMITAGE | |||
| Birth | abt 1862 | Hoylandswaine, Yorkshire | |
| Occupation | 1881 | Lodger; Silkstone Common, Yorkshire | |
| Occupation | 1891 | Coal Miner; Silkstone, Yorkshire | |
| Marriage |
| Annie SHAW | |
| Sarah Ann ARMITAGE | |||
| Birth | abt 1865 | Hoylandswaine, Yorkshire | |
| Occupation | 1881 | Domestic Servant; Silkstone Common, Yorkshire | |
| Emily Jane ARMITAGE | |||
| Birth | abt 1867 | Hoylandswaine, Yorkshire | |