|
|
Family Group Sheet
Click on |
| FATHER | |||
| MOTHER Mary HEPPLESTONE | |||
| Birth | 22 Jun 1827 | Hoylandswaine, Yorkshire | |
| Chr | 29 Jul 1827 | Silkstone Church, Silkstone, Yorkshire | |
| Occupation | 1851 | House Servant; Hoylandswaine, Yorkshire | |
| Occupation | 1861 | Charwoman; Hoylandswaine, Yorkshire | |
| Residence | 1871 | Coates, Thurgoland, Yorkshire | |
| Residence | 1881 | Blacker Green, Silkstone, Yorkshire | |
| Residence | 1891 | Kine Moor, Silkstone, Yorkshire | |
| Death | 6 Dec 1892 | of Bronchitis; Kine Moor, Silkstone, Yorkshire | |
| Marriage | 14 Dec 1875 | Samuel LOCKWOOD; Silkstone Church, Silkstone, Yorkshire | |
| Father | Joseph HEPPLESTONE | ||
| Mother | Ruth AUDIN | ||
| CHILDREN | |||
| William HEPPLESTONE | |||
| Birth | 13 Feb 1847 | Hoylandswaine, Yorkshire | |
| Occupation | 1861 | Pit Boy; Silkstone, Yorkshire | |
| Residence | 1871 | Coates Green, Oxspring, Yorkshire | |
| Occupation | 1871 | Coal Miner; Thurgoland, Yorkshire | |
| Occupation | 1884 | Coal Miner; Silkstone, Yorkshire | |
| Death | 26 Nov 1884 | of 'probably disease of the chest'; Black Horse Yard, Silkstone Common, Silkstone, Yorkshire | |
| Marriage | 4 Dec 1871 | Mary Ann WHITTAKER; Barnsley, Yorkshire | |
| Elizabeth HEPPLESTONE | |||
| Birth | 31 Jan 1851 | Hoylandswaine, Yorkshire | |
| George HEPPLESTONE | |||
| Birth | 18 Oct 1856 | Hoylandswaine, Yorkshire | |
| Occupation | 1871 | Coal Miner; Coates, Thurgoland, Yorkshire | |
| Occupation | 1891 | Innkeeper at the Fox and Hounds public house; Silkstone, Yorkshire | |
| Misc | 1893 | lived; Kine Moor, Silkstone, Yorkshire | |
| Occupation | 1901 | Innkeeper; Barnsley, Yorkshire | |
| Death | abt 1930 | West Derby, Liverpool, Lancashire | |
| Occupation |
| Publican | |
| Marriage | abt 1890 | Eliza WRIGHT; Barnsley, Yorkshire | |
| Marriage | abt 1895 | Olive Maria PRICE; Barnsley, Yorkshire | |
| Walter HEPPLESTONE | |||
| Birth | 30 May 1858 | Hoylandswaine, Yorkshire | |
| Occupation | 1891 | Coal Miner; Silkstone, Yorkshire | |
| Residence | 1901 | Carrs Buildings, Rockley Crescent, Worsborough, Yorkshire | |
| Marriage |
| Sarah SHAW | |
| Hannah HEPPLESTONE | |||
| Birth | abt 1862 | Silkstone, Yorkshire | |
| Alt. Name | abt 1871 | Hannah Lockwood | |
| Occupation | 1881 | Unemployed Domestic Servant living at home; Blacker Green, Silkstone, Yorkshire | |
| Death | 1952 | Fir Vale, Hospital, Sheffield | |
| Marriage | abt 1889 | George CLARKSON; Silkstone Church, Silkstone, Yorkshire | |
| Kate HEPPLESTONE | |||
| Birth | abt 1869 | Silkstone, Yorkshire | |
| Alt. Name | abt 1871 | Kate Lockwood | |
| Occupation | 1891 | Dressmaker; Silkstone, Yorkshire | |
| Marriage | abt 1887 | Joseph WHITTAKER; Silkstone Church, Silkstone, Yorkshire | |